WFR WorldFootballRecord
![]() |
FINLAND 1991 | ![]() |
Champions: | Kuusysi |
![]() |
Cup Winners: | TPS |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Kuusysi | 59 | 33 | 16 | 11 | 6 | 57 | 35 | Champions | |
2 | MP | 58 | 33 | 17 | 7 | 9 | 60 | 36 | ||
3 | Haka | 54 | 33 | 16 | 6 | 11 | 59 | 37 | ||
4 | FF Jaro | 53 | 33 | 14 | 11 | 8 | 46 | 33 | ||
5 | HJK | 51 | 33 | 14 | 9 | 10 | 61 | 44 | ||
6 | Ilves | 51 | 33 | 13 | 12 | 8 | 51 | 39 | ||
7 | RoPS | 50 | 33 | 14 | 8 | 11 | 63 | 51 | ||
8 | PPT | 43 | 33 | 11 | 10 | 12 | 52 | 44 | ||
9 | TPS | 43 | 33 | 11 | 10 | 12 | 47 | 56 | Suomen Cup winners | |
10 | KuPS | 37 | 33 | 8 | 13 | 12 | 54 | 54 | ||
11 | OTP | 32 | 33 | 7 | 11 | 15 | 33 | 53 | Veikkausliiga | |
12 | Reipas | 8 | 33 | 2 | 2 | 29 | 17 | 118 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |